Sample of RTS Quote Sheet

Fig1. Long Candidates

Fig2. Short Candidates
| Column | Explannation | RTS-Standard | RTS-Active Trader | RTS-Professional |
|---|---|---|---|---|
| Symbol | Ticker Symbol | * | * | * |
| Last | Last trading price | * | * | * |
| Net | Change from previous trading day's closeing price | * | * | * |
| Net% | Percentage change from previous trading day's closing price | * | * | * |
| NetOpen | Last trading price - Today's opening price | * | * | * |
| Range% | (Last price - Today's lowest price) / (Today's highest price - Today's lowest price) | * | * | * |
| High | Today's highest price | * | * | * |
| Low | Today's lowest price | * | * | * |
| Open | Today's open price | * | * | * |
| Bid | Current Bid | * | * | * |
| Ask | Current Ask | * | * | * |
| Volume | Today's trading volume | * | * | * |
| PrevClose | Previous trading day's closeing price | * | * | * |
| Name | Company name | * | * | * |
| Sector | Sector name | * | * | |
| NameSector | Company name and related sector | * | * | |
| Industry | Industry name | * | * | |
| EntryTime | Time appearing in the quote sheet | * | * | |
| Optionable | This stock is optionable | * | * | |
| WatchBy | Coach number who mentioned the stock | * | * | |
| LastEarning | Last earning report date | * | ||
| NextEarning | Next earning report date | * | ||
| AvgTrueRange | Averaged daily true range | * | * | |
| TrueRange% | Today' true range / Averaged daily true range | * | * | |
| key Factor's Study of Trading Volume | ||||
| Vol% | Relative volume (Today's trading volume/avgereaged volume in same trading session period) | * | * | * |
| L-VWAP | Last price - VWAP | * | * | |
| L-VWAP% | (Last price-VWAP)/ VWAP | * | * | |
| Status of Key Indicators (Different time frame) |
||||
| TLB5, 30, 60, D | Status of TLB. 5,30,60 min. and daily time frame. | * | ||
| MACD5, 30, 60, D | Status of MACD. 5,30,60 min. and daily time frame. | * | ||